Tonia
95
- 4
- 3
- 75%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Creepy Carnival | Gliz | 50:00 | 3 | 6 | Dec 4th, 2025 | view |
| |
Creepy Carnival | Habibi | 54:14 | 5 | 4 | Nov 25th, 2025 | view |
| |
Escape from Alcatraz | 637 crew | 3 | 4 | Nov 18th, 2025 | view | |
| |
Creepy Carnival | Clowns | 59:17 | 4 | 4 | May 17th, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Creepy Carnival in 50 minutes | 20 |
![]() |
Escape Creepy Carnival while using 3 tips or less. | 10 |
![]() |
Escape Creepy Carnival! | 10 |
![]() |
Escape Creepy Carnival while using 5 tips or less. | 5 |
![]() |
Escape Creepy Carnival with 5 teammates or less. | 10 |







